Location | UTM Location (approximate) |
Elevation | Building Size | Year built/ completed |
|
UH 0.6 | ? | 240824, 2193839 | l969 | ||
UH 2.2 | ? | 240957, 2193950 | 10m radius? | 1970 | |
NASA IRTF | ? | 240709, 2194322 | 1979 | ||
CFHT | ? | 241041, 2194207 | approx. 17m radius | 1979 | |
JCMT | ? | 240199, 2193950 | 1986 | ||
UKIRT |
official: -155d 28' 23.6" ±0.2" +19d 49' 32.2" ±0.2" (OHD) |
240891, 2193901 | 4194 ±6m | 1979 | |
Gemini | ? | 241028, 2194043 | 1994-1999 | ||
Subaru | ? | 240288, 2194247 | 1999 | ||
Keck 1 | ? | 240425, 2194296 | 1992 | ||
Keck 2 | ? | 240478, 2194349 | 1992 | ||
CSO | ? | 240367, 2193941 | 1986 | ||
VLBA | ? | 1992 | |||
10-m x2 | ? | 1996 |
from the 25m LandSat7 image |
automated submarine volcano observatory installed on the summit of the undersea Lo`ihi seamount
connected to a shore station by a 47km cable (power and data fiber)
was in operation from 1997-1998